Sponsored By
Doctoral Students SIG tracks publications in the premier marketing journals, according to authorship and university affiliation, and publishes Top 50 Lists on an annual basis. View the other 2019 lists.
Rank | University (College) | JM, JMR, Mkt Sc, JCR Publications |
1 | University of Pennsylvania (The Wharton School) | 121 |
2 | Columbia University (Columbia Business School) | 101 |
3 | Northwestern University (Kellogg School of Management) | 90 |
4 | Duke University (The Fuqua School of Business) | 86 |
5 | University of Chicago (Booth School of Business) | 80 |
6 | Tilburg University ((TiSEM) School of Economics and Management (Incl. Econometrics and Operation Research depts.)) | 74 |
6 | University of Maryland at College Park (Robert H. Smith School of Business) | 74 |
8 | University of Michigan at Ann Arbor (Ross School of Business) | 72 |
9 | University of Southern California (Marshall School of Business) | 70 |
10 | University of British Columbia (Sauder School of Business) | 69 |
11 | University of Texas at Austin (McCombs School of Business) | 68 |
12 | Stanford University (Graduate School of Business) | 66 |
13 | New York University (NYU) (Leonard N Stern School of Business) | 65 |
13 | Pennsylvania State University at University Park (Smeal College of Business) | 65 |
15 | University of Florida (Warrington College of Business) | 62 |
16 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 57 |
16 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 57 |
18 | University of Minnesota at Twin Cities (Carlson School of Management) | 54 |
19 | Indiana University at Bloomington (Kelley School of Business) | 53 |
19 | Yale University (School of Management) | 53 |
21 | Cornell University (Samuel Curtis Johnson Graduate School of Management) | 52 |
22 | University of California at Los Angeles (Anderson School of Management) | 51 |
23 | Erasmus University (Rotterdam School of Management) | 50 |
23 | Hong Kong University of Science and Technology (HKUST) (Business School) | 50 |
23 | University of Toronto (Joseph L. Rotman School of Management) | 50 |
26 | Georgia State University (J. Mack Robinson School of Business) | 49 |
26 | Texas A&M University at College Station (Mays Business School) | 49 |
26 | University of South Carolina at Columbia (Darla Moore School of Business) | 49 |
26 | University of Washington at Seattle (Michael G. Foster School of Business) | 49 |
30 | Harvard University (Harvard Business School) | 48 |
30 | University of Wisconsin at Madison (Wisconsin School of Business) | 48 |
32 | University of Alberta (School of Business) | 45 |
33 | Carnegie Mellon University (Tepper School of Business) | 44 |
33 | University of Colorado at Boulder (Leeds School of Business) | 44 |
35 | Massachusetts Institute of Technology (Sloan School of Management) | 43 |
35 | Ohio State University (Fisher College of Business) | 43 |
37 | Washington University at St. Louis (Olin School of Business) | 42 |
38 | University of Miami (School of Business Administration) | 40 |
39 | University of Arizona (Eller College of Management) | 39 |
39 | University of London (London Business School) | 39 |
41 | University of Georgia (Terry College of Business) | 38 |
42 | Emory University (Goizueta Business School) | 37 |
42 | University of California at Berkeley (Walter A. Haas School of Business) | 37 |
42 | University of Houston (C.T. Bauer College of Business) | 37 |
45 | Boston University (Questrom School of Business) | 31 |
46 | Chinese University of Hong Kong (CUHK) (CUHK Business School) | 30 |
46 | University of Texas at Dallas (Naveen Jindal School of Management) | 30 |
48 | Virginia Tech (Pamplin College of Business) | 29 |
49 | Johns Hopkins University (Carey Business School) | 28 |
49 | University of California at San Diego (Rady School of Management) | 28 |
Note: This list was generated with the UTD Top 100 Business School Research RankingsTM website on January 6, 2020.