Sponsored By
Doctoral Students SIG tracks publications in the premier marketing journals, according to authorship and university affiliation, and publishes Top 50 Lists on an annual basis. View the other 2019 lists.
Ranking | Author | University (College) | JM & JMR Publications |
1 | V. Kumar | Georgia State University (J. Mack Robinson College of Business) | 29 |
2 | Rajdeep Grewal | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 20 |
3 | Dhruv Grewal | Babson College (F. W. Olin Graduate School of Business) | 16 |
4 | Michael J. Ahearne | University of Houston (C.T. Bauer College of Business) | 15 |
5 | Robert W. Palmatier | University of Washington (Michael G. Foster School of Business) | 14 |
6 | Christian Homburg | University of Mannheim | 13 |
6 | Harald J. van Heerde | University of New South Wales (Business School) | 13 |
8 | Darren W. Dahl | University of British Columbia (Sauder School of Business) | 12 |
8 | P.K. Kannan | University of Maryland, College Park (Robert H. Smith School of Business) | 12 |
10 | Ravi Dhar | Yale University (School of Management) | 11 |
11 | Michel Wedel | University of Maryland, College Park (Robert H. Smith School of Business) | 10 |
11 | Rik Pieters | Tilburg University (School of Economics and Management) | 10 |
13 | Andrew T. Stephen | University of Oxford (Said Business School) | 9 |
13 | Eric (Er) Fang | University of Illinois at Urbana-Champaign (College of Business) | 9 |
13 | J. Jeffrey Inman | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 9 |
13 | Katherine White | University of British Columbia (Sauder School of Business) | 9 |
17 | Cait P. Lamberton | University of Pennsylvania (The Wharton School) | 8 |
17 | David A. Griffith | Texas A&M University at College Station (Mays Business School) | 8 |
17 | Els Gijsbrechts | Tilburg University (School of Economics and Management) | 8 |
17 | Gary L. Lilien | Pennsylvania State University at University Park (Smeal College of Business) | 8 |
17 | Jan Wieseke | Ruhr-University of Bochum | 8 |
17 | Jan-Benedict E.M. Steenkamp | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 8 |
17 | Karen Page Winterich | Pennsylvania State University at University Park (Smeal College of Business) | 8 |
17 | Raji Srinivasan | University of Texas at Austin (McCombs School of Business) | 8 |
17 | Shrihari Sridhar | Texas A&M University at College Station (Mays Business School) | 8 |
26 | Bernd Skiera | Goethe-University of Frankfurt | 7 |
26 | Catherine E. Tucker | Massachusetts Institute of Technology (Sloan School of Management) | 7 |
26 | Inge Geyskens | Tilburg University (School of Economics and Management) | 7 |
26 | Jonah Berger | University of Pennsylvania (The Wharton School) | 7 |
26 | Martijn G. de Jong | Erasmus University (Rotterdam School of Management) | 7 |
26 | Son K. Lam | University of Georgia (Terry College of Business) | 7 |
26 | Vikas Mittal | Rice University (Jesse H. Jones Graduate School of Business) | 7 |
26 | Xueming Luo | Temple University (The Fox School of Business and Management) | 7 |
34 | Alok Kumar | University of Nebraska-Lincoln (College of Business) | 6 |
34 | Carl F. Mela | Duke University (The Fuqua School of Business) | 6 |
34 | Dan Ariely | Duke University (The Fuqua School of Business) | 6 |
34 | Donald R. Lehmann | Columbia University (Graduate School of Business) | 6 |
34 | Itamar Simonson | Stanford University (Graduate School of Business) | 6 |
34 | Kelly L. Haws | Vanderbilt University (Owen Graduate School of Management) | 6 |
34 | Koen H. Pauwels | Northeastern University (D’Amore-McKim School of Business) | 6 |
34 | Marnik G. Dekimpe | Tilburg University (School of Economics and Management) | 6 |
34 | Martin Schreier | Vienna University of Economics and Business Administration | 6 |
34 | Michael Trusov | University of Maryland, College Park (Robert H. Smith School of Business) | 6 |
34 | Olivier Toubia | Columbia University (Graduate School of Business) | 6 |
34 | Rajeev Batra | University of Michigan (Ross School of Business) | 6 |
34 | Rajesh Bagchi | Virginia Tech (Pamplin College of Business) | 6 |
Note: The publications tallied in this list do not include invited papers, commentaries, editorials, tutorials, rejoinders, invited curations, or research notes.